Price Increase Notification

September 2019 - Average Price Increase
Kingspan Cylinders | 3.00% - 8.00% |
Matki | 2.50% - 7.00% |
Pura Bathrooms Group | 2.00% - 10.00% |
Sentinel | 4.00% - 6.50% |
October 2019 - Average Price Increase
Adamsez | Price Re-Alignment |
Advanced Water Company | Price Re-Alignment |
EcoRad Radiators | 5.00% |
Firebird | 3.00% |
Glen Dimplex | 3.00% - 5.00% |
Thomas Dudley | 4.00% |
Ideal Bathrooms | Price Re-Alignment |
Kane International | 3.00% - 7.00% |
McAlpine | 3.00% |
Monarch Water (Salt Blocks Only) | 1.00% - 7.50% |
Redring | 2.00% - 7.00% |
Star Instruments | 4.50% |
Stuart & Turner | 2.50% - 6.00% |
Sunvic | 2.50% |
November 2019 - Average Price Increase
Allpex | 2.00% - 12.00% |
Embrass Peerless | 2.00% - 12.00% |
Wilo | 5.00% |
December 2019 - Average Price Increase
Lecico | 4.00% - 8.00% |
Lecico (Instinct) | 4.00% - 8.00% |
January 2020 - Average Price Increase
Arctic Hayes | 6.50% |
Aqualisa | 4.50% |
Axor | 5.70% |
Backer | 2.50% - 6.00% |
Comap | 2.00% - 8.00% |
Grant | 3.00% - 7.50% |
Grohe | 3.50% |
Hansgrohe | 5.70% |
Honeywell | 2.50% - 7.50% |
Kingspan Cylinders | 3.50% - 6.00% |
Kudos | 6.00% |
Lakes | 2.40% |
Laufen (Roca) | 3.00% |
Mark Vitow | 2.50% - 7.00% |
Mexco | 3.00% |
Rixonway | 4.10% |
Roca | 3.00% |
Rothenberger | 2.50% |
Strom | 5.00% - 6.00% |
Vado | 6.00% |
February 2020 - Average Price Increase
Comap (Instinct) | 2.00% |
Grundfos | 4.30% |
Henrad (Stelrad) | 4.00% |
Stelrad Radiator Group | 4.00% |