Price Increase Notification

January 2018 - Average Price Increase
Axor | 5.50% |
Adey | 5.50% |
Altecnic | 3.00% - 8.00% |
Barlo Compact (QRL) | 7.50% |
Biasi Spares | 5.00% |
Bristan | 3.00% - 12.00% |
Calmag | 5.00% |
Climaflex | 7.50% |
Ensign (Saint Gobain) | 5.00% |
Everbuild | 6.00% |
Flova | 5.00% |
Gastite | 6.00% |
Geberit | 5.00% - 7.00% |
Hansgrohe | 5.50% |
Hardieboard | 3.00% - 5.00% |
Joule (Copper Cylinders) | 5.00% |
Monument | 3.00% |
Myson | 5.00% - 7.50% |
Pura Bathrooms | 5.00% |
Pura Imex | 5.00% |
Pura Puracast Baths | 5.00% |
Quinn Lst | 7.50% |
Quinn Roundtop | 7.50% |
Roper Rhodes | 5.00% |
Siamp | 6.00% |
Stelrad | 7.50% |
February 2018 - Average Price Increase
Alpha Boilers & Accessories | 5.00% |
ESI Controls | 2.50% - 5.00% |
Homepack (Sand and Cement) | 3.00% |
Intatec (Inta Products) | 3.00% - 7.50% |
Intergas Boilers & Accessories | 3.00% - 5.00% |
Johnson & Starley Spares | 2.00% - 5.00% |
Lagging (Sleeve and Wrap) | 5.00% |
Polypipe | 2.50% - 4.00% |
Worcester Bosch Boilers & Accessories | 5.00% |
Worcester Bosch Spares | 6.50% |
March 2018 - Average Price Increase
Danfoss | 0.00% - 9.00% |
General Brassware, Compression, Endfeed, Solder Ring & Iron Fittings | 7.00% |
Glowworm Spares | 3.00% - 6.00% |
Heatline Spares | 3.00% - 6.00% |
Hep20 (Wavin) | 6.00% |
Ideal Commercial Boilers | 6.00% - 7.50% |
Ideal Domestic - Boilers and Flues | 3.00% |
Marley | 2.00% - 6.00% |
Oventrop | TBC |
Rockwall Lagging | 3.50% |
Vaillant Spares | 3.00% - 6.00% |
April 2018 - Average Price Increase
Adey (Magnaclean / Chemicals) | 5.50% |
Baxi Boilers & Accessories | 4.00% |
Coram Showers | 4.00% |
Croydex | 4.00% |
DAB Pumps | 5.00% |
Eastbrook | 3.00% - 5.00% |
Heritage (Bristan Brand) | 3.00% - 6.00% |
Kaldewei | 0.00% - 7.50% |
Kalsi Plastics | 7.00% |
Philmac | 4.00% |
Plasson | 5.00% |
Saniflo | 2.50% - 4.00% |
Triton | 4.00% - 5.00% |
Vaillant Boilers & Accessories | 5.00% |
Yorkshire | 5.00% |
May 2018 - Average Price Increase
Heatrae Sadia | 3.50% |
Monarch Water | 1.00% - 5.00% |
Myson | 6.50% |
Myson Floortec (Underfloor) | 6.50% |
Speedfit | 6.50% |
June 2018 - Average Price Increase
Fernox | 1.00% - 6.00% |
July 2018 - Average Price Increase
Duravit | 5.00% - 7.00% |